|
Exercise 1
|
First print this page. Then search the Pocket money, 2002 website for answers to the questions.
|
1 | Are British children richer now? |
|
|
2 | Do British children prefer to spend or save? |
|
|
3 | Who did the research? |
|
|
4 | How much pocket money do three-quarters of eight-year-olds receive? |
|
|
5 | What percentage of 7-16 year olds save money? |
|
|
6 | Do Welsh children get more money than children in the South East of England? |
|
|
7 | What do children like to spend money on? |
|
|
8 | What do 19% of children from London spend their money on? |
|
|
9 | What do one third of children from Manchester spend their money on? |
|
|
10 | What percentage of children haven't got a savings account? |
|
|
No hay comentarios:
Publicar un comentario